area-number | 99 |
buildings | detached |
buildings-text | MAINLY DETACHED |
character-area | WEST OF MEDWAY DRIVE INCLUDING MEDWAY CLOSE, DENE CLOSE PLUS PROPERTIES ON HURN LANE AND MANOR ROAD |
date | 13/02/2014 |
details-text | NONE |
greenery | trees bushes hedges |
greenery-text | URBAN GARDENS WITH SEVERAL MATURE TREES |
landmarks-text | NO APART FROM MEDWAY DRIVE TREES |
layout | winding buildings-well-set-back no-obvious-centre |
materials | some-common brick stone tarmac paving-stones |
negative-text | A BIT BLAND, NO CENTRE, URBAN HOUSING |
positive-text | WELL CARED FOR URBAN SPACE WITH SOME ENVIRONMENTALLY INTERESTING FEATURES |
roads | pavements kerbs grass-verges wide-roads narrow-roads cul-de-sacs on-plot-parking on-street-parking |
roofs | pitched-roofs steep-pitch |
spaces | gaps-between-buildings |
spaces-text | GREEN VERGE IN THE MIDDLE OF MEDWAY DRIVE (SEE PHOTO) |
topography | shallow |
views-in-text | MANOR ROAD PLAYING FIELDS |
views-out-text | END OF MANOR ROAD/HURN LANE. VIEW DOWN THE CHEW VALLEY. |
weather | cold, sunny periods & clouds |
wildlife | area-used/inhabited-by-wildlife |
wildlife-text | MAINLY BIRDS, PROBABLY SMALL MAMMALS AND INSECTS IN SUMMER |
Download the data in the table above page as RDF: NQuads