area-number | 78 |
buildings-text | THE BUILDINGS ARE OF VARIED SHAPES, DETACHED - 1, SEMI-DETACHED - 1 PAIR, 2 STOREYS - 1 BLOCK OF 3 FLATS, 1 LARGE HALL |
character-area | BATH ROAD FROM MASONIC HALL TO BROADMEAD ROUNDABOUT INCLUDING PROPERTIES ON BATH ROAD |
date | 01/11/2013 |
landmarks-text | THERE ARE NO LANDMARKS TO VIEW FROM WITHIN THE SITE AREA. |
layout-text | THE BUILDINGS ARE WELL SET BACK WITH FRONT GARDENS AND BACK GARDENS. THE PLOTS ARE LONG AND A GOOD SIZE. |
materials-text | THE BOUNDARIES ARE FORMED FROM MAINLY TREES. THERE ARE STONE AND BRICK WALLS. THE GROUND IS MAINLY TARMAC |
negative-text | THERE IS AN ABUNDANCE OF TREES SURROUNDING MOST PROPERTIES THESE, HIDES ANY MINOR 'FLAW', SUCH AS NEED OF DECORATION |
positive-text | VARIETY OF GOOD DESIGNED DWELLINGS AND HALL (MASONIC), DESIRABLE LOCALE |
roads-text | THE ROAD (BATH ROAD) IS STRAIGHT AND THERE ARE PAVEMENTS BOTH SIDES. THE PAVEMENTS NEED RESURFACING. THE MAIN ROAD HAS A HIGH VOLUME OF TRAFFIC |
roofs-text | THE MASONIC HALL FRONTAGE HAS A FLAT ROOF. THE MAIN HALL HAS A PITCHED ROOF. ALL OTHER HOUSES HAVE PITCHED ROOFS. |
spaces-text | THE MASONIC HALL IS WELL USED AND IS A PLACE FOR LOCAL EVENTS. THERE IS AN ON SITE CAR PARK AND ALL DWELLINGS WITHIN THE MAP AREA HAVE ON SITE PARKING SPACES. |
topography-text | THE TOPOGRAPHY IS SHALLOW AND THE ROAD DECLINES EASTWARDS TO THE ROUNDABOUT |
views-in-text | NO |
views-out-text | THE WELLSWAY ACADEMY SPORTS FIELD ON THE OPPOSITE SIDE OF THE ROAD IS BORDERED BY TALL TREES RESTRICTING THE VIEW, THE REAR OF THE BUILDINGS (NORTH) ARE ALL PLANTED WITH TALL TREES. |
weather | seasonable |
wildlife-text | THE AREA IS NOT INHABITED BY WILDLIFE |
Download the data in the table above page as RDF: NQuads