area-number | 71 |
buildings | 1-storey |
buildings-text | BUILDINGS WITHIN THE MEMORIAL PARK INCLUDE THE BOWLS CLUB, THE PARK CAFE, THE TENNIS COURT STORAGE HUT, PUBLIC TOILETS AND THE BANDSTAND |
character-area | KEYNSHAM MEMORIAL PARK INCLUDING PARK LAND EAST OF AVON MILL LANE AND THE FOX AND HOUNDS CAR PARK |
date | 07/02/2014 |
details-text | BENCHES AROUND THE PARK |
greenery | trees bushes hedges areas-of-intense-greenery |
landmarks-text | MEMORIAL PARK BANDSTAND |
layout | buildings-well-set-back no-obvious-centre |
layout-text | BUILDINGS WITHIN THE MEMORIAL PARK INCLUDE THE BOWLS CLUB, THE PARK CAFE, THE TENNIS COURT STORAGE HUT, PUBLIC TOILETS AND THE BANDSTAND |
materials | brick walls hedges fences tarmac setts |
negative-text | NO NEGATIVES |
positive-text | SUPER PARK A VALUABLE ASSET TO THE TOWN OF KEYNSHAM USED BY MANY OF THE COMMUNITY, THE COMMUNITY VEGETABLE PATCH AND THE MEDIEVAL GARDEN PLOT BY THE TENNIS COURTS, FREE USAGE OF THE TENNIS COURTS FOR INDIVIDUAL MEMBERS OF THE PUBLIC |
roads-text | SMALL TRACK INTO THE PARK FOR DELIVERIES |
roofs | flat-roofs pitched-roofs |
spaces | gaps-between-buildings green-spaces hard-space places-where-local-events-take-place well-used |
spaces-text | HARD SPACE INCLUDES TENNIS COURTS AND SKATEBOARD PARK, TWO CHILDREN'S PLAYGROUNDS AND TEENAGE SWING, EVENTS - KEYNSHAM MUSIC FESTIVAL , YOUTH FEST, WEEKLY PERFORMANCES ON THE BAND STAND, HYMNS IN THE PARK, ALSO USED FOR LEISURE, PICNICS, SPORTS (TENNIS & BOWLS), COMMUNITY VEGETABLE PATCH |
topography | hilly |
views-in-text | FROM THE BANES OFFICES ON TEMPLE STREET |
views-out-text | ONLY OF THE TOWN CENTRE AND BY PASS |
weather | dry |
wildlife | area-used/inhabited-by-wildlife |
wildlife-text | WILD BIRDS, RIVER WILDLIFE |
Download the data in the table above page as RDF: NQuads