area-number | 7 |
buildings | narrow-frontages terraced 3-storeys common-shapes |
buildings-text | 51 HOUSES, 4 BLOCKS OF 3 FLATS |
character-area | OLD VICARAGE GREEN |
date | 20/12/2013 |
details | window-shapes |
details-text | UNIFORMITY ORIGINALLY. WOODWORK STILL COMMON BUT SOME WINDOW DESIGNS HAVE BEEN CHANGED. SLIDING WOODEN GARAGE DOORS. SOLID WOODEN ENTRANCE DOORS. PLANTER AREAS ABOVE GARAGE. |
greenery | trees bushes green-backcloth-to-buildings areas-of-intense-greenery |
landmarks-text | ST. JOHN'S CHURCH TOWER, SOME HOUSES CAN SEE THE LAST OF THE COTSWOLDS AND FIRST OF THE MENDIPS ON A CLEAR DAY. ST. DUNSTAN'S CHURCH. BRUNEL'S RAILWAY, HANHAM WOODS |
layout | buildings-well-set-back back-gardens thin-plots short-plots clear-centre |
layout-text | 1 LINEAR & 2 IRREGULAR |
materials | some-common brick stone hung-tile other tarmac paving-stones |
materials-text | NOT ALL FLATS - WINDOWS ONCE COMMON TO ALL, NOW POSSIBLY 3 DIFFERENT TYPES AS CAN BEEN IN PHOTOS. BOUNDARIES SOME BRICK, SOME STONE & 1 WOODEN FENCE |
negative-text | TOO MANY COMMUTERS THINKS THE ESTATE IS A CAR PARK. SOME OWNERS HAVE ADDED ODD VENTILATORS (SEE PHOTOS) & CHANGED WINDOW PATTERNS |
positive-text | WHEN BUILT THE ESTATE WAS AWARDED A CIVIC TRUST AWARD. MODERN VERSION OF GEORGIAN CRESCENTS. DESIGNS ECHO ST. JOHN'S CHURCH TOWER. |
roads | pavements kerbs grass-verges narrow-roads straight-roads curving-roads cul-de-sacs on-plot-parking on-street-parking parking-courts |
roofs | flat-roofs parapet-fronts |
roofs-text | HUNG TILES |
spaces | green-spaces hard-space well-used |
spaces-text | COMMUNAL GARDENS OWNED BY MANAGEMENT COMPANY. EACH HOUSE OWNS A SHARE (2 EXEMPTIONS) |
topography | flat |
topography-text | SET ON AN ESCARPMENT TO THE NORTH |
views-in-text | THERE ARE VIEWS IN FROM THE CHURCH TOWER, BY PASS BRIDGE, FROM THE RAILWAY LINE |
views-out-text | HIGH PROPERTIES SO MANY HOUSES HAVE EXCELLENT VIEWS |
weather | seasonal but wet |
wildlife | area-used/inhabited-by-wildlife |
wildlife-text | WELL TENDED GARDENS. EXCELLENT TREES AGED AND YOUNG, FOXES, MANY BIRDS |
Download the data in the table above page as RDF: NQuads