area-number | 6 |
buildings | terraced detached 2-storeys 3-storeys varied-shapes |
buildings-text | LARGE OLD BUILDINGS AND SMALL COTTAGES. PROPERTIES THAT ARE LISTED INCLUDE NO'S:- 4, 24, 26 - 28, 48 - 54 |
character-area | NORTH OF BRISTOL ROAD - FROM BUT NOT INCLUDING RUGBY CLUB - EASTWARDS TO INCLUDE TRESCOTHICK CLOSE UP TO AND INCLUDING ST. DUNSTAN'S CHURCH |
date | 27/11/2013 |
details | porches window-shapes chimneys letter-boxes signs |
details-text | SHIELDS ARE DISPLAYED ON THE ALMS HOUSES, STAINED GLASS WINDOWS, NO. 24 HAS A FALSE WINDOW (WHICH IS SUBJECT OF THE WINDOW TAX DODGE) |
greenery | trees bushes hedges green-backcloth-to-buildings |
landmarks-text | ST. JOHN'S CHURCH TOWER, MILWARD LODGE GRADE II LISTED BUILDING IS A MAIN FEATURE OF THE CHARACTER AREA. |
layout | linear buildings-close-to-the-road front-gardens long-plots thin-plots short-plots no-obvious-centre |
layout-text | THE OLDER HOUSES HAVE LONG PLOTS, TRESCOTHICK CLOSE HOUSING HAS TINY PLOTS BUT THERE IS A COMMUNAL PARK WHICH IS LOCKED, TRESCOTHICK CLOSE ACCESSES ONTO A DANGEROUS MINI ROUNDABOUT |
materials | some-common brick stone render hung-tile slate other |
materials-text | ST.DUNSTANS CATHOLIC CHURCH - LARGE, RED-BRICK BUILDING. ST.DUNSTANS CHURCH PRESBYTERY - LARGE, RED-BRICK BUILDING & TILE HUNG, THE CHURCH HAS A PAINTED WOODEN & CLAD EXTENSION |
negative-text | HEAVY TRAFFIC PARTICULARLY DURING RUSH HOUR BUT THERE IS ALWAYS CONSTANT USAGE. IT TOOK 6 MINUTES TO CROSS THE ROAD WHEN UNDERTAKING THE ASSESSMENT. THE BLOCK OF FLATS IN TRESCOTHICK CLOSE IS LARGE AND INTRUSIVE AND IS NOT A SYMPATHETIC BUILD. |
positive-text | SOME HISTORIC, LISTED BUILDINGS. THERE IS A GOOD VARIATION OF CONSTRUCTION, ACCESS VIA PUBLIC FOOTPATH TO FIELDS AND THIS AREA IS ADJACENT TO THE GREEN BELT |
roads | pavements kerbs curving-roads cul-de-sacs through-roads on-plot-parking on-street-parking parking-courts |
roads-text | MAIN TRUNK ROAD - TWO WAY A4175 |
roofs | flat-roofs pitched-roofs |
spaces | green-spaces hard-space places-where-local-events-take-place well-used |
spaces-text | THE OLD ORCHARD BETWEEN THE CAR SHOWROOM AND PUBLIC FOOTPATH ADJACENT TO NO. 40, THERE IS GREEN SPACE TO THE REAR OF TRESCOTHICK CLOSE |
topography | shallow |
topography-text | SHALLOW IN THE ROAD EAST TO WEST |
views-in-text | VIEWS IN FROM FIELDS, THE BY-PASS AND THE RAILWAY LINE. VIEWS IN FROM HOUSES IN OLD VICARAGE GREEN, ALSO, VIEWS IN FROM THE FOOTBRIDGE |
views-out-text | LARGE VISTA FROM NORTHERN EDGE OF THE AREA |
weather | seasonal but dry |
wildlife | area-used/inhabited-by-wildlife area-used-for-wildlife-to-pass-through |
wildlife-text | FOXES, DEERS, BATS PLUS MANY BIRDS INCLUDING OWLS |
Download the data in the table above page as RDF: NQuads