area-number | 33 |
buildings | wide-frontages terraced semi-detached 2-storeys 3-storeys |
buildings-text | ALL BUILDINGS ARE HOUSES AND 2 STOREY. THEY ARE A MIXTURE OF TERRACED AND SEMI-DETACHED ALL OF A COMMON SHAPE. SOME HAVE WIDE FRONTAGES WITH DRIVES ON THE SIDE. SOME ARE NARROW WITH NO DRIVE |
character-area | NORTH OF QUEENS ROAD INCLUDING CAERNARVON ROAD, MONMOUTH ROAD, LUDLOW CLOSE, ARUNDEL WALK, RAGLAN WALK, BARNARD WALK, CHEPSTOW WALK AND DONNINGTON WALK |
date | 04/02/2020 |
details-text | BAY AND FLAT WINDOWS, SOME ADDED PORCHES, GARDENS ARE WELL KEPT AND ARE IN A TIDY CONDITION |
greenery | trees |
greenery-text | PLENTY OF GREEN SPACE. ONE LARGE OPEN GREEN USED AS A PLAY AREA. SOME ROADS ALSO HAVE A GREEN SPACE DIVIDING EITHER SIDE OF THE ROAD. THERE ARE A FEW TREES, SOME FRONT GARDENS HAVE FLOWERS AND SHRUBS ETC. |
landmarks-text | PRIMARY SCHOOL IS THE ONLY LANDMARK THAT CAN BE VIEWED FULLY. AT CERTAIN SPOTS YOU CAN GET A VIEW OF KELSTON |
layout | irregular back-gardens long-plots short-plots clear-centre |
layout-text | THE AREA HAS AN IRREGULAR LAYOUT WITH ROADS AT 90º TO EACH OTHER. SOME ROADS RUN DOWN TO AN OPEN GREEN SPACE WHICH IS THE ONLY CENTRE OF THE AREA. ALL HAVE FRONT AND BACK GARDENS |
materials | some-common brick stone render tile slate other fences tarmac paving-stones |
materials-text | WALLS - BRICK & FACED BLOCKS. HOUSES VARIED IN COLOUR ROOFS - TILED, ALL ROADS WERE TARMAC AND PAVING STONES FOR PAVEMENTS |
negative-text | NARROW ROADS AND POOR ACCESS, DULL AND UNINSPIRING |
positive-text | THERE IS PLENTY OF GREEN SPACE. IT IS VERY QUIET. WELL BUILT DRIVE WAYS. EX -COUNCIL STOCK. WELL MAINTAINED FRONT GARDENS. INDIVIDUAL FRONTAGES. THE WHOLE AREA WAS VERY CLEAN AND LITTER FREE. A SAFE PLACE TO LIVE. HANDY FOR SCHOOLS AND ACCESS TO THE HIGH STREET. |
roads | pavements kerbs grass-verges narrow-roads straight-roads curving-roads cul-de-sacs through-roads on-plot-parking on-street-parking parking-courts |
roads-text | THE AREA IS MOSTLY NARROW ROADS WITH KERBS, PAVEMENTS AND SOME GRASS VERGES. IT HAS A MIXTURE OF THROUGH ROADS AND CUL-DE-SACS. THERE IS A LOT OF ON-STREET PARKING EVEN THOUGH MOST HOMES HAVE A PARKING AREA (GARAGE OR DRIVE) |
roofs | pitched-roofs shallow-pitch |
roofs-text | ALL THE HOMES HAVE SHALLOW PITCHED ROOFS. NO LEAN-TO WERE SPOTTED |
spaces | gaps-between-buildings green-spaces well-used |
spaces-text | THE AREA HAS A MIXTURE OF TERRACED AND SEMI-DETACHED PROPERTIES. SOME ROADS HAVE GREEN SPACES RUNNING DOWN THE MIDDLE OF THE ROAD DIVIDING HOMES ON EITHER SIDE |
topography | shallow |
topography-text | SLIGHT SLOPE, THE AREA COVERED RUNS PARALLEL WITH CHARLTON ROAD THEREFORE HAS A SLIGHT RISE RUNNING OUT TOWARDS QUEEN CHARLTON |
views-in-text | KELSTON ROAD PLAY AREA AND CHARLTON ROAD LOOKING UP CHEPSTOW WALK |
views-out-text | VIEWS OF QUEENS ROAD & TINTAGEL FLATS FROM BARNARD WALK AND DOWN CHARLTON ROAD TOWARDS KEYNSHAM HIGH STREET FROM THE BOTTOM OF CHEPSTOW WALK. LUDLOW CLOSE HAS VIEWS ACROSS GREEN OPEN SPACE AND PRIMARY SCHOOL |
weather | dry, sunny & cold |
wildlife-text | URBAN AREA THEREFORE VERY LITTLE WILDLIFE |
Download the data in the table above page as RDF: NQuads