area-number | 15 |
buildings-text | THERE IS A MIXTURE OF TERRACED, NARROW FRONTED HOUSING & LARGE SEMI DETACHED HOUSING WITH RELATIVELY WIDE FRONTAGES. THE PUBLIC HOUSE IS REPUTEDLY AN OLD COACHING INN AND HAS A WIDE FRONTAGE. |
character-area | SOUTH OF BRISTOL ROAD INCLUDING THE REDWOODS & THE CROWN PUBLIC HOUSE |
date | 27/11/2013 |
details | letter-boxes |
details-text | PORCHES, THE WINDOWS ON THE PUBLIC HOUSE LEND CHARACTER, THE HOUSING STOCK ARE VARIOUS FROM MODERN TO LARGE CHARACTER EDWARDIAN |
greenery | trees bushes hedges green-backcloth-to-buildings |
greenery-text | WESTERLY HOUSES ARE ON LARGE PLOTS WITH PLENTY OF TREES/SHRUBS, EASTERLY HOUSES ARE SMALL WITH LITTLE GREENERY TO THE FRONT AND SMALL REAR PLOTS. THE PUBLIC HOUSE IS CLOSE TO THE ROADSIDE WITH A LARGE, REAR, CHILD FRIENDLY GARDEN |
landmarks | community-landmarks |
landmarks-text | LISTED BUILDINGS - THE ALMS HOUSES SEE CHARACTER ASSESSMENT 6 - NORTH OF BRISTOL ROAD. THERE ARE VERY UGLY POSTS AND WIRES THAT SPOIL THE VIEW |
layout | buildings-close-to-the-road buildings-well-set-back front-gardens back-gardens long-plots short-plots |
layout-text | LINEAR. THERE IS A DANGEROUS ROUNDABOUT ADJACENT TO NUMBER 55 |
materials | brick stone render tile slate walls fences tarmac |
materials-text | THE RIDGE TILES ON THE LARGER HOUSES ARE ORNATE |
negative-text | HEAVY TRAFFIC PARTICULARLY DURING RUSH HOURS BUT THE ROAD HAS CONSTANT USAGE. THE NEWER HOMES DO NOT FIT THE CHARACTER OF THE AREA (SEE CHARACTER ASSESSMENT AREA 6) |
positive-text | LARGE VICTORIAN & MOCK VICTORIAN HOUSES WITH LARGE PLANTED FRONTAGES, THE PUBLIC HOUSE LENDS SOME CHARACTER & HISTORICAL SIGNIFICANCE TO THE ROUTE - (SEE CHARACTER ASSESSMENT AREA 6) |
roads | pavements kerbs wide-roads wide-roads-wide straight-roads through-roads on-plot-parking |
roads-text | PAVEMENT RUNNING EAST TO WEST, MAIN A4 ROAD |
roofs | flat-roofs pitched-roofs |
roofs-text | FLAT ROOFS ON MORE MODERN HOUSING. PITCHED ROOFS ON OLDER HOUSING. ROOFS ARE CLAY TILE & SLATE |
spaces | gaps-between-buildings green-spaces hard-space |
spaces-text | RESIDENTIAL AND PUBLIC HOUSE, CLOSE TO A MAIN ROAD BUT VERDANT |
topography-text | THE ROAD RUNS EAST TO WEST WITH AN INCLINE FROM KEYNSHAM CENTRE TO THE WEST, OLDER HOUSE (1 - 3 & 65 - 71) HAVE LARGE FRONT GARDENS & REAR GARDENS WITH STEEP NORTH TO SOUTH INCLINE UP TO BROADLANDS SCHOOL, NEWER HOUSES HAVE SMALLER PLOTS CUT INTO THE HILLSIDE WITH SMALL GARDENS. THERE IS A ROADSIDE PUBLIC HOUSE WITH OFF STREET PARKING AND A LARGE REAR GARDEN |
views-in-text | THE FOOTBRIDGE OFFERS VIEWS INTO THE AREA FROM THE FIELDS |
views-out-text | EXTENSIVE VIEWS TO THE NORTH ACROSS OPEN FIELDS AND SPORTS FACILITIES TO THE DISTANT ROAD AND WOODLAND |
weather | seasonal but dry |
wildlife | area-used/inhabited-by-wildlife |
wildlife-text | DEERS, BADGERS, FOXES, MANY BIRDS INCLUDING OWLS, AN IMPORTANT BAT COLONY |
Download the data in the table above page as RDF: NQuads