area-number | 13 |
buildings-text | THE SOMERDALE FACTORY (SEE BELOW) |
character-area | SOMERDALE SITE INCLUDING THE KEYNSHAM HAMS, THE DISMANTLED RAILWAY TRACK, THE BMX TRACK AND CAR PARK ON KEYNSHAM ROAD |
date | 06/03/2014 |
details-text | DECORATIVE TOWERS THAT FORM PART OF THE FACADE OF THE FACTORY |
greenery | trees bushes hedges areas-of-intense-greenery |
landmarks-text | THE DISUSED SOMERDALE (FRY'S CHOCOLATE FACTORY) THAT WAS ONCE ONE OF THE KEY INDUSTRIES OF KEYNSHAM. THE FACTORY IS SOON TO BE CONVERTED INTO APARTMENTS, OFFICE, RETAIL AND LIGHT INDUSTRY AS PART OF THE TAYLOR WIMPEY DEVELOPMENT WHICH WAS APPROVED ON 15TH FEBRUARY 2014, WITH WORKS SOON TO COMMENCE. |
layout | clear-centre |
layout-text | CADBURY'S/FRY'S - SOMERDALE FACTORY SET IN WITHIN THE SITE TO THE SOUTH EAST WITH THE FRY'S CLUB SPORTS FACILITIES SOUTH WEST OF THE FACTORY. THE NORTH OF THE SITE ARE OPEN PLAYING FIELDS |
materials | brick hedges fences tarmac concrete |
negative-text | THE LOSS OF THE CHOCOLATE INDUSTRY AND THE RE-DEVELOPMENT AND ITS 430 HOUSES THAT ARE TO BE BUILT ON SOMERDALE, ADDING TO CONGESTION OF THE ROAD SYSTEM IN THIS AREA, SIGNIFICANT FLOODING OF THE SPORTS FACILITIES TO THE NORTH OF THE SITE AND SYDENHAM MEADOW TO THE EAST OF THE SITE THIS NEEDS TO BE ADDRESSED IN THE PLANNING SCHEME FOR THE NEW DEVELOPMENT |
positive-text | QUIET AREA WITH GOOD SPORTS FACILITIES, AMENITIES OF THE TOWN CENTRE AND KEYNSHAM STATION FOR COMMUTING |
roads | pavements kerbs grass-verges drainage-ditches straight-roads curving-roads parking-courts |
roads-text | ONE LONG STRAIGHT SWEEPING TREE LINED ENTRANCE ROAD UP TO THE FACTORY THAT CURVES AND MOVES ALONG IN FRONT OF THE FACTORY TO THE SPORTS FACILITIES AT THE REAR |
roofs | flat-roofs |
spaces | gaps-between-buildings places-where-local-events-take-place |
spaces-text | SOMERDALE FRY'S CLUB AND SPORTS FACILITIES WHERE SOCIAL AND SPORTING GATHERINGS ARE HELD |
topography | flat |
topography-text | SLIGHTLY UNDULATING |
views-out-text | VIEWS OUT TO THE KELSTON HILLS AND THE HAMS |
weather | overcast |
wildlife | area-used/inhabited-by-wildlife |
wildlife-text | ONLY BIRDS VIEWED BUT BEING CLOSE TO A LARGE GREEN OPEN SPACE AND THE RIVER AVON THERE HAS GOT TO BE NUMEROUS TYPES OF WILDLIFE |
Download the data in the table above page as RDF: NQuads