area-number | 107 |
buildings | semi-detached 1-storey 2-storeys varied-shapes |
buildings-text | A FEW ONE STOREY PROPERTIES. ALL RELATIVELY MODERN |
character-area | NORTH OF COURTENAY ROAD INCLUDING WAYFORD CLOSE, MARTOCK CLOSE, HUTTON CLOSE, TILLEY CLOSE, RHODE CLOSE, BANWELL PLUS PROPERTIES ON LYTES CARY AND COURTENAY ROAD |
date | 13/02/2014 |
details-text | BORING URBAN HOUSING |
greenery | trees bushes hedges |
greenery-text | A COUPLE OF TINY AREAS OF GREENERY |
landmarks-text | NONE |
layout | grid-like regular short-plots no-obvious-centre |
materials | some-common brick stone tarmac paving-stones |
negative-text | BORING URBAN DEVELOPMENT 70'S/80'S |
positive-text | PLEASANT, MODERN HOUSING, GENERALLY TIDY |
roads | pavements kerbs grass-verges narrow-roads cul-de-sacs through-roads on-plot-parking on-street-parking |
roads-text | A FEW GRASS VERGES |
roofs | pitched-roofs shallow-pitch |
spaces | gaps-between-buildings green-spaces |
spaces-text | SOME FOOTPATHS |
topography | shallow |
views-in-text | FROM THE WOODLAND |
views-out-text | SOME PROPERTIES FACE THE MANOR ROAD COMMUNITY WOODLAND |
weather | cloudy windy, cold, light rain |
wildlife-text | BIRDS IN GARDEN TREES |
Download the data in the table above page as RDF: NQuads