on_line | http://datadock.io/kal/data_dev/id/resource/line/tokyo-metro-G |
on_line | http://datadock.io/kal/data_dev/id/resource/line/tokyo-metro-M |
on_line | http://datadock.io/kal/data/id/resource/line/tokyo-metro-G |
on_line | http://datadock.io/kal/data/id/resource/line/tokyo-metro-M |
station_name_english | Akasaka-mitsuke |
station_name_english | Akasaka-Mitsuke |
station_name_english | Akasaka-mitsuke |
station_name_english | Akasaka-Mitsuke |
station_name | 赤坂見附駅 |
station_name | 赤坂見附駅 |
station | tokyo-metro-赤坂見附駅 |
Reference From | Property |
dataset/tokyoMetroStations | exampleResource |
stop/G-05 | at_station |
stop/M-13 | at_station |
stop/G-05 | at_station |
stop/M-13 | at_station |
Download the data in the table above page as RDF: NQuads