amended | 35723 |
broad_term | Building |
class | Unassigned |
easting | 358585 |
extant | 0 |
known_as | Transit shed, Narrow Quay |
location_1 | (51.45121, -2.5973874) |
monument_desc | Transit Shed, Narrow Quay. The building was extant at the time of the Ordnance Survey 1st edition map in the early 1880s. The building is depicted as a long shed against the quayside, with open-sided roofing on the north and south sides. |
monument_record_no | 1091M |
monument_type | Transit shed |
narrow_term | Shed |
northing | 172639 |
period_text | Post-medieval 1700-1900 |
period | PM2 |
postal_address | Narrow Quay |
roof |
Reference From | Property |
dataset/bristolMonumentscsv | exampleResource |
Download the data in the table above page as RDF: NQuads